B2002 Spring A Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
Presidio B2002 B2002 Spring A 30 2

Atlante SD D Matos B2003 0120-02CB03-0815
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Eli Morales Player 35962-845746 1 0 1
Luis Perez Sabino Player 27000-705092 1 0 1
Emiliano Ramirez Player 10599-080711 1 0 1
Su Lah Tun Tun Player 32815-603242 1 0 1
Cristian Velazquez Gonzalez Player 31883-586339 1 0 1
Team Total 5 0 5

Dynamo El Centro Soccer Club - 0121 - B2002 0121-01CB02-0025
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
James Graham Head Coach 20003-607262 1 0 1
Abraham Alvarado Player 45605-472385 1 0 1
Daniel Cardenas Player 77236-283512 1 0 1
Daniel Galvan Player 46216-830565 1 0 1
Alexander Haro Player 27231-366263 1 0 1
Joseph Padilla Player 57856-634233 1 0 1
Team Total 6 0 6

ELI7E FC - Aguilas - 01 - B2002 0163-01CB02-0631
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Angel Cardenas Player 52262-123223 2 0 2
MArtin Cervantes Player 34704-415073 2 0 2
Angel Gutierrez Player 98884-381291 2 0 2
MIguel Lona Player 83132-306433 1 0 1
Christian Marin Player 26769-237835 3 0 3
Daniel Resendiz Player 76049-322137 1 0 1
Jesus Sanchez Player 94795-203884 1 0 1
Team Total 12 0 12

Rebels East - B04/05 - North - Oriol 0136-04CB04-2004
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Carlos Gutierrez Player 11938-562946 1 1 2
Anthony Rodriguez Player 46741-981913 2 1 3
Jonathan Rodriguez Player 54780-859089 1 0 1
Juan Vazquez Player 16805-523901 1 0 1
Team Total 5 2 7

SD Real Madrid Elite B2002 (Vargas) 0157-01CB02-0018
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jaasiel Lopez-Escobar Player 29990-365687 1 0 1
Abraham Ramirez Player 32622-365700 1 0 1
Team Total 2 0 2